<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dereferer.ws/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Scientia Medical Store, Ltd: New Products - Ophthalmology]]></title>
		<link>https://scientiamedicalstore.com</link>
		<description><![CDATA[A list of the new products at Scientia Medical Store, Ltd.]]></description>
		<pubDate>Thu, 30 Apr 2026 05:53:25 +0000</pubDate>
		<isc:store_title><![CDATA[Scientia Medical Store, Ltd]]></isc:store_title>
		<item>
			<title><![CDATA[US Ophthalmic Retinal Camera Eyer M-STD]]></title>
			<link>https://scientiamedicalstore.com/products/US-Ophthalmic-Retinal-Camera-Eyer-M%252dSTD.html</link>
			<pubDate>Tue, 16 Sep 2025 16:58:20 +0000</pubDate>
			<guid isPermaLink="false">https://scientiamedicalstore.com/products/US-Ophthalmic-Retinal-Camera-Eyer-M%252dSTD.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientiamedicalstore.com/products/US-Ophthalmic-Retinal-Camera-Eyer-M%252dSTD.html"  ><img src="https://scientiamedicalstore.com/product_images/c/937/US_Ophthalmic_Retinal_Camera__15139_zoom__23449_thumb.png" alt="www.ScientiaMedicalStore.com" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-family: tahoma, arial, helvetica, sans-serif; font-size: small;">The Eyer Portable Retinal Camera  is a portable device connected to a smartphone makes precise images of  the retina to detect back-of-the-eye (fundus) disease at a far ..<p><strong>Price: $5,000.00</strong> <img src="https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientiamedicalstore.com/products/US-Ophthalmic-Retinal-Camera-Eyer-M%252dSTD.html"  ><img src="https://scientiamedicalstore.com/product_images/c/937/US_Ophthalmic_Retinal_Camera__15139_zoom__23449_thumb.png" alt="www.ScientiaMedicalStore.com" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-family: tahoma, arial, helvetica, sans-serif; font-size: small;">The Eyer Portable Retinal Camera  is a portable device connected to a smartphone makes precise images of  the retina to detect back-of-the-eye (fundus) disease at a far ..<p><strong>Price: $5,000.00</strong> <img src="https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer">
<p><span style="font-family: tahoma, arial, helvetica, sans-serif; font-size: small;">The Eyer Portable Retinal Camera  is a portable device connected to a smartphone makes precise images of  the retina to detect back-of-the-eye (fundus) disease at a far ..]]></isc:description>
			<isc:productid><![CDATA[31]]></isc:productid>
			<isc:thumb><![CDATA[https://scientiamedicalstore.com/product_images/c/937/US_Ophthalmic_Retinal_Camera__15139_zoom__23449_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://scientiamedicalstore.com/product_images/k/948/US_Ophthalmic_Retinal_Camera__15139_zoom__74504_zoom.png]]></isc:image>
			<isc:price><![CDATA[$5,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Icare Home2 Handheld Tonometer]]></title>
			<link>https://scientiamedicalstore.com/products/Icare-Home2-Handheld-Tonometer.html</link>
			<pubDate>Tue, 16 Sep 2025 14:53:54 +0000</pubDate>
			<guid isPermaLink="false">https://scientiamedicalstore.com/products/Icare-Home2-Handheld-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientiamedicalstore.com/products/Icare-Home2-Handheld-Tonometer.html"  ><img src="https://scientiamedicalstore.com/product_images/o/026/icare_home2_tonometer_1__61241_zoom__83450_thumb.jpg" alt="www.ScientiaMedicalStore.com" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">iCare HOME2 Tonometer is a  comfortable and easy-to-use device for patients to measure intraocular  pressure at home without anaesthesia, drops, air, or other preparatio..<p><strong>Price: $1,800.00</strong> <img src="https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientiamedicalstore.com/products/Icare-Home2-Handheld-Tonometer.html"  ><img src="https://scientiamedicalstore.com/product_images/o/026/icare_home2_tonometer_1__61241_zoom__83450_thumb.jpg" alt="www.ScientiaMedicalStore.com" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">iCare HOME2 Tonometer is a  comfortable and easy-to-use device for patients to measure intraocular  pressure at home without anaesthesia, drops, air, or other preparatio..<p><strong>Price: $1,800.00</strong> <img src="https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer">
<p><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">iCare HOME2 Tonometer is a  comfortable and easy-to-use device for patients to measure intraocular  pressure at home without anaesthesia, drops, air, or other preparatio..]]></isc:description>
			<isc:productid><![CDATA[27]]></isc:productid>
			<isc:thumb><![CDATA[https://scientiamedicalstore.com/product_images/o/026/icare_home2_tonometer_1__61241_zoom__83450_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://scientiamedicalstore.com/product_images/y/403/icare_home2_tonometer_1__61241_zoom__77266_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,800.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tonometer SW 500 Handheld]]></title>
			<link>https://scientiamedicalstore.com/products/Tonometer-SW-500-Handheld.html</link>
			<pubDate>Tue, 16 Sep 2025 14:51:02 +0000</pubDate>
			<guid isPermaLink="false">https://scientiamedicalstore.com/products/Tonometer-SW-500-Handheld.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientiamedicalstore.com/products/Tonometer-SW-500-Handheld.html"  ><img src="https://scientiamedicalstore.com/product_images/h/857/suoer-rebound-tonometer__67912_thumb.png" alt="www.ScientiaMedicalStore.com" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">Tonometer SW-500 with vertical and  horizontal two working modes, wireless output print data. The equipment  is used to measure intraocular pressure, using the principle..<p><strong>Price: $1,600.00</strong> <img src="https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientiamedicalstore.com/products/Tonometer-SW-500-Handheld.html"  ><img src="https://scientiamedicalstore.com/product_images/h/857/suoer-rebound-tonometer__67912_thumb.png" alt="www.ScientiaMedicalStore.com" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">Tonometer SW-500 with vertical and  horizontal two working modes, wireless output print data. The equipment  is used to measure intraocular pressure, using the principle..<p><strong>Price: $1,600.00</strong> <img src="https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer">
<p><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">Tonometer SW-500 with vertical and  horizontal two working modes, wireless output print data. The equipment  is used to measure intraocular pressure, using the principle..]]></isc:description>
			<isc:productid><![CDATA[26]]></isc:productid>
			<isc:thumb><![CDATA[https://scientiamedicalstore.com/product_images/h/857/suoer-rebound-tonometer__67912_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://scientiamedicalstore.com/product_images/j/245/suoer-rebound-tonometer__88925_zoom.png]]></isc:image>
			<isc:price><![CDATA[$1,600.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Icare ic100 Tonometer]]></title>
			<link>https://scientiamedicalstore.com/products/Icare-ic100-Tonometer.html</link>
			<pubDate>Wed, 10 Sep 2025 18:49:57 +0000</pubDate>
			<guid isPermaLink="false">https://scientiamedicalstore.com/products/Icare-ic100-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientiamedicalstore.com/products/Icare-ic100-Tonometer.html"  ><img src="https://scientiamedicalstore.com/product_images/m/797/Icare_ic100_side_hi-scaled-2160x2160-1__64900_thumb.jpg" alt="www.ScientiaMedicalStore.com" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">The device is based on a rebound measuring principle that requires no drops, air or specialized skills for its use. The new premium design and user interface bring IOP m..<p><strong>Price: $1,890.00</strong> <img src="https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientiamedicalstore.com/products/Icare-ic100-Tonometer.html"  ><img src="https://scientiamedicalstore.com/product_images/m/797/Icare_ic100_side_hi-scaled-2160x2160-1__64900_thumb.jpg" alt="www.ScientiaMedicalStore.com" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">The device is based on a rebound measuring principle that requires no drops, air or specialized skills for its use. The new premium design and user interface bring IOP m..<p><strong>Price: $1,890.00</strong> <img src="https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer">
<p><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">The device is based on a rebound measuring principle that requires no drops, air or specialized skills for its use. The new premium design and user interface bring IOP m..]]></isc:description>
			<isc:productid><![CDATA[21]]></isc:productid>
			<isc:thumb><![CDATA[https://scientiamedicalstore.com/product_images/m/797/Icare_ic100_side_hi-scaled-2160x2160-1__64900_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://scientiamedicalstore.com/product_images/r/027/Icare_ic100_side_hi-scaled-2160x2160-1__35624_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,890.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Icare HOME Tonometer]]></title>
			<link>https://scientiamedicalstore.com/products/Icare-HOME-Tonometer.html</link>
			<pubDate>Wed, 10 Sep 2025 03:18:51 +0000</pubDate>
			<guid isPermaLink="false">https://scientiamedicalstore.com/products/Icare-HOME-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientiamedicalstore.com/products/Icare-HOME-Tonometer.html"  ><img src="https://scientiamedicalstore.com/product_images/r/192/img_2551490893092__03169_thumb.jpg" alt="www.ScientiaMedicalStore.com" /></a></div><p><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">iCare HOME tonometer is designed for home use for Glaucoma Patients or suspects, who need regular IOP monitoring by Ophthalmologists recommendation. Icare HOME enables IOP monitoring anywhere and anytime, and it ..<p><strong>Price: $1,200.00</strong> <img src="https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientiamedicalstore.com/products/Icare-HOME-Tonometer.html"  ><img src="https://scientiamedicalstore.com/product_images/r/192/img_2551490893092__03169_thumb.jpg" alt="www.ScientiaMedicalStore.com" /></a></div><p><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">iCare HOME tonometer is designed for home use for Glaucoma Patients or suspects, who need regular IOP monitoring by Ophthalmologists recommendation. Icare HOME enables IOP monitoring anywhere and anytime, and it ..<p><strong>Price: $1,200.00</strong> <img src="https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">iCare HOME tonometer is designed for home use for Glaucoma Patients or suspects, who need regular IOP monitoring by Ophthalmologists recommendation. Icare HOME enables IOP monitoring anywhere and anytime, and it ..]]></isc:description>
			<isc:productid><![CDATA[14]]></isc:productid>
			<isc:thumb><![CDATA[https://scientiamedicalstore.com/product_images/r/192/img_2551490893092__03169_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://scientiamedicalstore.com/product_images/l/909/img_2551490893092__89159_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,200.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://scientiamedicalstore.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
